- 
													24OctInflation sticks at 3.8%Inflation sticks at 3.8% Prices rises have remained steadily at 3.8% for three consecutive months, the latest data from the… 
- 
													26AugUK gilt yields climb even as Bank cuts ratesUK gilt yields climb even as Bank cuts rates The UK Government bond or ‘gilt’ market is once again under… 
- 
													26AugUK inflation rises unexpectedly to 3.8%UK inflation rises unexpectedly to 3.8% UK inflation climbed to 3.8% in July 2025, according to the Office for National… 0 comments Read more
- 
													03JunInflation spikes to 3.5% after ‘awful April’Inflation spikes to 3.5% after ‘awful April’ Price rises have accelerated to 3.5% according to the Office for National Statistics… 
- 
													04OctAugust House Sales Up On Last YearAugust House Sales Up On Last Year House sales in the UK were 5% higher in August 2024 compared to… 
- 
													08AugStay calm amid tough economic headwindsStay calm amid tough economic headwinds You don’t need us to tell you that investors have had a lot to… 
- 
													28JulInterest rates tipped to top 2% in the next yearInterest rates tipped to top 2% in the next year As the inflation crisis in the UK has deepened, the… 
